| Player 38: Marcin F | |||||||
|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | IMP | |
| 15 | E | 16: Paulina W | 36: Monika K & 37: Micha³ R | 3NT-3 S | 300 | - | |
| 16 | E | 1H-2 S | 100 | 6 | |||
| 17 | E | 36: Monika K | 16: Paulina W & 37: Micha³ R | 2NT= E | 120 | 5 | |
| 18 | E | 16: Paulina W | 37: Micha³ R & 36: Monika K | 1H+1 S | -110 | 1 | |
| 19 | E | 3NT+1 E | 630 | 12 | |||
| 27 | E | 3NT-2 S | 100 | 3 | |||
| 28 | E | 36: Monika K | 16: Paulina W & 37: Micha³ R | 3NT+3 N | -690 | - | |
| 30 | E | 16: Paulina W | 37: Micha³ R & 36: Monika K | 3NT-1 W | -50 | 6 | |
| 31 | E | 2NT= E | 120 | 3 | |||
| 32 | E | 1NT= W | 90 | 1 | |||
| Totals: | 31 | 6 | |||||
| Final Score: | +25 | ||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).