Individual, 28th listopad 2017

Player 37: Micha³ R
BoardSatPartnerAgainstResultScoreIMP
15S36: Monika K 38: Marcin F & 16: Paulina W 3NT-3 S-300-
16S 1H-2 S-100 6
17S16: Paulina W 38: Marcin F & 36: Monika K 2NT= E-120 5
18N36: Monika K 38: Marcin F & 16: Paulina W 1H+1 S110 1
19N 3NT+1 E-630 12
24S16: Paulina W 10: Maria R & 19: Maryana K 2S= W-110 5
25S 10: Maria R & 99: Instr 2S= S1101 
26S 10: Maria R & 19: Maryana K 4S= W-620 13
27N36: Monika K 38: Marcin F & 16: Paulina W 3NT-2 S-100 3
28S16: Paulina W 38: Marcin F & 36: Monika K 3NT+3 N690-
30N36: Monika K 38: Marcin F & 16: Paulina W 3NT-1 W506 
31N 2NT= E-120 3
32N 1NT= W-90 1
Totals:7 49
Final Score:-42

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).