| Player 36: Monika K | |||||||
|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | IMP | |
| 15 | N | 37: Micha³ R | 38: Marcin F & 16: Paulina W | 3NT-3 S | -300 | - | |
| 16 | N | 1H-2 S | -100 | 6 | |||
| 17 | W | 38: Marcin F | 16: Paulina W & 37: Micha³ R | 2NT= E | 120 | 5 | |
| 18 | S | 37: Micha³ R | 38: Marcin F & 16: Paulina W | 1H+1 S | 110 | 1 | |
| 19 | S | 3NT+1 E | -630 | 12 | |||
| 27 | S | 3NT-2 S | -100 | 3 | |||
| 28 | W | 38: Marcin F | 16: Paulina W & 37: Micha³ R | 3NT+3 N | -690 | - | |
| 30 | S | 37: Micha³ R | 38: Marcin F & 16: Paulina W | 3NT-1 W | 50 | 6 | |
| 31 | S | 2NT= E | -120 | 3 | |||
| 32 | S | 1NT= W | -90 | 1 | |||
| Totals: | 11 | 26 | |||||
| Final Score: | -15 | ||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).