| Player 34: Beata P | |||||||
|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | IMP | |
| 18 | N | 22: Anna K | 32: Katarzyna W & 33: Magdalena L | 2D+2 N | 130 | 1 | |
| 19 | N | 3D= N | 110 | 12 | |||
| 27 | E | 99: Instr | 1S+2 N | -140 | 6 | ||
| 28 | E | 3NT+4 N | -720 | 2 | |||
| 30 | E | 3H+1 E | 170 | 6 | |||
| 31 | N | Passed Out | 0 | 3 | |||
| 32 | N | 1D= W | -70 | 1 | |||
| Totals: | 23 | 8 | |||||
| Final Score: | +15 | ||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).