| Player 16: Paulina W | |||||||
|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | IMP | |
| 15 | W | 38: Marcin F | 36: Monika K & 37: Micha³ R | 3NT-3 S | 300 | - | |
| 16 | W | 1H-2 S | 100 | 6 | |||
| 17 | N | 37: Micha³ R | 38: Marcin F & 36: Monika K | 2NT= E | -120 | 5 | |
| 18 | W | 38: Marcin F | 37: Micha³ R & 36: Monika K | 1H+1 S | -110 | 1 | |
| 19 | W | 3NT+1 E | 630 | 12 | |||
| 24 | N | 37: Micha³ R | 10: Maria R & 19: Maryana K | 2S= W | -110 | 5 | |
| 25 | N | 10: Maria R & 99: Instr | 2S= S | 110 | 1 | ||
| 26 | N | 10: Maria R & 19: Maryana K | 4S= W | -620 | 13 | ||
| 27 | W | 38: Marcin F | 37: Micha³ R & 36: Monika K | 3NT-2 S | 100 | 3 | |
| 28 | N | 37: Micha³ R | 38: Marcin F & 36: Monika K | 3NT+3 N | 690 | - | |
| 30 | W | 38: Marcin F | 37: Micha³ R & 36: Monika K | 3NT-1 W | -50 | 6 | |
| 31 | W | 2NT= E | 120 | 3 | |||
| 32 | W | 1NT= W | 90 | 1 | |||
| Totals: | 27 | 29 | |||||
| Final Score: | -2 | ||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).