| Player 11: Dorota Z | |||||||
|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | IMP | |
| 15 | E | 12: Wieslaw Z | 22: Anna K & 19: Maryana K | 3C-3 N | 300 | - | |
| 16 | E | 2NT= S | -120 | 6 | |||
| 17 | S | 3NT-1 E | 50 | 5 | |||
| 24 | E | 22: Anna K & 99: Instr | 1NT= N | -90 | 5 | ||
| 25 | E | 22: Anna K & 19: Maryana K | 1NT= N | -90 | 1 | ||
| 26 | E | 22: Anna K & 99: Instr | 3NT-2 E | -200 | 13 | ||
| 27 | E | 22: Anna K & 19: Maryana K | 3NT-2 S | 100 | 3 | ||
| 28 | E | 3NT+2 N | -660 | 2 | |||
| Totals: | 11 | 24 | |||||
| Final Score: | -13 | ||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).