| Player 32: Katarzyna W | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Other table | ;IMP | ||
| 1 | N | 37: Micha³ R | 33: Magdalena L & 39: Sylwia S | 2S= N | 110 | 2S-2 N | -100 | 5 | |
| 2 | N | 2H-1 E | 50 | 2H+1 E | -140 | 5 | |||
| 3 | E | Passed Out | 0 | 2NT= S | -120 | 3 | |||
| 4 | E | 1S+2 W | 140 | 1NT+1 E | 120 | 1 | |||
| 5 | E | 1D*+1 N | -340 | 2D= N | -90 | 6 | |||
| 6 | E | 3NT-1 W | -100 | 2NT+1 W | 150 | 6 | |||
| 7 | E | 1H+2 S | -140 | 2H+1 S | -140 | - | |||
| 8 | E | 2S= W | 110 | 2S*= W | 470 | 8 | |||
| Totals: | 14 | 20 | |||||||
| Final Score: | -6 | ||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).