Individual, 7th listopad 2017

;
Player 19: Maryana K
BoardSatPartnerAgainstResultScoreOther tableIMP
9N39: Sylwia S 32: Katarzyna W & 34: Beata P 4S+1 N450Passed Out010 
10E32: Katarzyna W 34: Beata P & 39: Sylwia S 3D+2 E1503D+2 E150-
11N39: Sylwia S 32: Katarzyna W & 34: Beata P 3S-2 S-1003S-2 E100 5
12N 3S*+2 W-7304S+2 W-480 6
13E32: Katarzyna W 34: Beata P & 39: Sylwia S 3H= E1403H*+1 E930 13
14N34: Beata P 32: Katarzyna W & 39: Sylwia S 3S*-1 S-1003NT-2 W100 5
21N 3C-2 N-2003H-1 W50 6
22N39: Sylwia S 32: Katarzyna W & 34: Beata P 4S= E-6204H= N420 14
23N34: Beata P 32: Katarzyna W & 39: Sylwia S 4S*= W-7903S+1 E-170 12
Totals:10 61
Final Score:-51

Back